VX Udor Pump Series
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 VX-C 140/160 R | VX | 140 | 2320 | 57.4 | 58.6 | 1450 | 35 mm, Male | Plunger | POA | ||
![]() | 216 VX-A 161/110 R | VX | 155 | 1595 | 43.7 | 58.6 | 800 | 35 mm, Male | Plunger | POA | ||
![]() | 216 VX-B 100/200 R | VX | 98 | 2900 | 50.3 | 58.6 | 1000 | 35 mm, Male | Plunger | POA | ||
![]() | 216 VX-B 130/160 R | VX | 125 | 2320 | 51.3 | 58.6 | 1000 | 35 mm, Male | Plunger | POA | ||
![]() | 216 VX-B 160/130 R | VX | 157 | 1885 | 52.3 | 58.6 | 1000 | 35 mm, Male | Plunger | POA | ||
![]() | 216 VX-B 200/100 R | VX | 199 | 1450 | 51 | 58.6 | 1000 | 35 mm, Male | Plunger | POA | ||
![]() | 216 VX-C 100/200 R | VX | 100 | 2900 | 51.3 | 58.6 | 1450 | 35 mm, Male | Plunger | $7,200.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 VX-B 60/350 R | VX | 60 | 5075 | 53.8 | 62 | 1000 | 35 mm, Male | Plunger | POA | ||
![]() | 216 VX-B 75/280 R | VX | 75 | 4060 | 53.8 | 62 | 1000 | 35 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 VX-B 75/280 R MI | VX | 75 | 4060 | 53.8 | 64.1 | 1000 | Hollow, MI | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 VX-A 161/110 R MI | VX | 155 | 1595 | 43.7 | 60 | 800 | Hollow, MI | Plunger | POA | ||
![]() | 216 VX-B 100/200 R MI | VX | 98 | 2900 | 50.3 | 60 | 1000 | Hollow, MI | Plunger | POA | ||
![]() | 216 VX-B 130/160 R MI | VX | 125 | 2320 | 51.3 | 60 | 1000 | Hollow, MI | Plunger | POA | ||
![]() | 216 VX-B 160/130 R MI | VX | 157 | 1885 | 52.3 | 60 | 1000 | Hollow, MI | Plunger | POA | ||
![]() | 216 VX-B 200/100 R MI | VX | 199 | 1450 | 51 | 60 | 1000 | Hollow, MI | Plunger | POA | ||
![]() | 216 VX-C 100/200 R MI | VX | 100 | 2900 | 51.3 | 60 | 1450 | Hollow, MI | Plunger | POA |
Showing all 16 results
- Compare
High Pressure Plunger Pump – VX Series – Hollow, MI Shaft – Udor
155 L/min @ 1595 PSI
800 RPM
43.7 HP, 60 KG216 VX-A 161/110 R MI
POA
- Compare
High Pressure Plunger Pump – VX Series – Hollow, MI Shaft – Udor
98 L/min @ 2900 PSI
1000 RPM
50.3 HP, 60 KG216 VX-B 100/200 R MI
POA
- Compare
High Pressure Plunger Pump – VX Series – Hollow, MI Shaft – Udor
125 L/min @ 2320 PSI
1000 RPM
51.3 HP, 60 KG216 VX-B 130/160 R MI
POA
- Compare
High Pressure Plunger Pump – VX Series – Hollow, MI Shaft – Udor
157 L/min @ 1885 PSI
1000 RPM
52.3 HP, 60 KG216 VX-B 160/130 R MI
POA
- Compare
High Pressure Plunger Pump – VX Series – Hollow, MI Shaft – Udor
199 L/min @ 1450 PSI
1000 RPM
51 HP, 60 KG216 VX-B 200/100 R MI
POA
- Compare
High Pressure Plunger Pump – VX Series – Hollow, MI Shaft – Udor
100 L/min @ 2900 PSI
1450 RPM
51.3 HP, 60 KG216 VX-C 100/200 R MI
POA
- Compare
High Pressure Plunger Pump – VX Series – Male, 35 mm Shaft – Udor
140 L/min @ 2320 PSI
1450 RPM
57.4 HP, 58.6 KG216 VX-C 140/160 R
POA
- Compare
High Pressure Plunger Pump – VX Series – Male, 35 mm Shaft – Udor
155 L/min @ 1595 PSI
800 RPM
43.7 HP, 58.6 KG216 VX-A 161/110 R
POA
- Compare
High Pressure Plunger Pump – VX Series – Male, 35 mm Shaft – Udor
98 L/min @ 2900 PSI
1000 RPM
50.3 HP, 58.6 KG216 VX-B 100/200 R
POA
- Compare
High Pressure Plunger Pump – VX Series – Male, 35 mm Shaft – Udor
125 L/min @ 2320 PSI
1000 RPM
51.3 HP, 58.6 KG216 VX-B 130/160 R
POA
- Compare
High Pressure Plunger Pump – VX Series – Male, 35 mm Shaft – Udor
157 L/min @ 1885 PSI
1000 RPM
52.3 HP, 58.6 KG216 VX-B 160/130 R
POA
Read more - Compare
High Pressure Plunger Pump – VX Series – Male, 35 mm Shaft – Udor
199 L/min @ 1450 PSI
1000 RPM
51 HP, 58.6 KG216 VX-B 200/100 R
POA
- Compare
High Pressure Plunger Pump – VX Series – Male, 35 mm Shaft – Udor
100 L/min @ 2900 PSI
1450 RPM
51.3 HP, 58.6 KG216 VX-C 100/200 R
$7,200.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – VX Series – Male, 35 mm Shaft – Udor
60 L/min @ 5075 PSI
1000 RPM
53.8 HP, 62 KG216 VX-B 60/350 R
POA
- Compare
High Pressure Plunger Pump – VX Series – Male, 35 mm Shaft – Udor
75 L/min @ 4060 PSI
1000 RPM
53.8 HP, 62 KG216 VX-B 75/280 R
POA
- Compare
High Pressure Plunger Pump – VX Series – Hollow, MI Shaft – Udor
75 L/min @ 4060 PSI
1000 RPM
53.8 HP, 64.1 KG216 VX-B 75/280 R MI
POA