PN Udor Pump Series
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 PNC 02/10 S | PN | 2 | 1450 | 0.5 | 5.5 | 1450 | 24 mm, Male | Plunger | $1,198.00 | ||
![]() | 216 PNC 04/10 S | PN | 4 | 1450 | 1 | 5.5 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 PNC 06/10 S | PN | 6 | 1450 | 1.5 | 5.5 | 1450 | 24 mm, Male | Plunger | $922.00 | ||
![]() | 216 PNC 09/11 S | PN | 9 | 1595 | 2.5 | 5.5 | 1450 | 24 mm, Male | Plunger | $1,198.00 | ||
![]() | 216 PNC 09/17 S | PN | 9 | 2465 | 4 | 5.5 | 1450 | 24 mm, Male | Plunger | $995.00 | ||
![]() | 216 PNC 11/11 S | PN | 11 | 1595 | 3.1 | 5.5 | 1450 | 24 mm, Male | Plunger | $1,198.00 | ||
![]() | 216 PNC 13/12 S | PN | 13 | 1740 | 4 | 5.5 | 1450 | 24 mm, Male | Plunger | $1,198.00 | ||
![]() | 216 PND 2.0/20 S | PN | 7.6 | 2030 | 2.7 | 5.5 | 1750 | Male, 24 mm | $1,198.00 | |||
![]() | 216 PND 2.5/20 S | PN | 9.5 | 2030 | 3.4 | 5.5 | 1750 | 24 mm, Male | Plunger | $1,198.00 | ||
![]() | 216 PND 3.0/20 S | PN | 11.4 | 2030 | 4.1 | 5.5 | 1750 | 24 mm, Male | Plunger | $1,198.00 | ||
![]() | 216 PND 3.5/20 S | PN | 13.2 | 2030 | 4.7 | 5.5 | 1750 | 24 mm, Male | Plunger | $1,198.00 | ||
![]() | 216 PND 4.0/20 S | PN | 15 | 2030 | 5.4 | 5.5 | 1750 | 24 mm, Male | Plunger | $1,198.00 | ||
![]() | 216 PNE 08/14 S | PN | 8 | 2030 | 2.9 | 5.5 | 2800 | 24 mm, Male | Plunger | $1,198.00 | ||
![]() | 216 PNE 11/14 S | PN | 11 | 2030 | 3.9 | 5.5 | 2800 | 24 mm, Male | Plunger | $1,198.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 PNE 13/15 S | PN | 13 | 2175 | 5 | 5.5 | 2800 | 24 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 PND 0.5/20 Z | PN | 1.8 | 2030 | 0.6 | 5.7 | 1750 | 5/8", Hollow | Plunger | POA | ||
![]() | 216 PND 1.0/20 Z | PN | 3.6 | 2030 | 1.3 | 5.7 | 1750 | 5/8", Hollow | Plunger | POA | ||
![]() | 216 PND 2.0/20 Z | PN | 7.6 | 2030 | 2.7 | 5.7 | 1750 | 5/8", Hollow | Plunger | POA | ||
![]() | 216 PND 3.0/20 Z | PN | 11.4 | 2030 | 4.1 | 5.7 | 1750 | 5/8", Hollow | Plunger | $1,198.00 | ||
![]() | 216 PND 3.5/20 Z | PN | 13.2 | 2030 | 4.7 | 5.7 | 1750 | 5/8", Hollow | Plunger | POA | ||
![]() | 216 PND 4.0/20 Z | PN | 15 | 2030 | 5.4 | 5.7 | 1750 | 5/8", Hollow | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 PNC 12/14 I | PN | 12 | 2030 | 4.3 | 6 | 1450 | 28 mm, Hollow | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 PNL 2.5/20 T | PN | 9.5 | 2030 | 3.4 | 5.8 | 3400 | 3/4", Hollow | Plunger | $1,198.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 PNL 3.0/25 T | PN | 11.4 | 2465 | 5 | 6 | 3400 | 3/4", Hollow | Plunger | POA | ||
![]() | 216 PNL 3.5/22 T | PN | 13.2 | 2175 | 5.1 | 6 | 3400 | 3/4", Hollow | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 PND 4.0/20 T MI | PN | 15 | 2030 | 5.4 | 5.8 | 1750 | 3/4", Hollow | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 PNC 08/17 I | PN | 8 | 2465 | 3.5 | 6 | 1450 | 28 mm, Hollow | Plunger | POA |
Showing 1–16 of 28 results
- Compare
High Pressure Plunger Pump – PN Series – Male, 24 mm Shaft – Udor
7.6 L/min @ 2030 PSI
1750 RPM
2.7 HP, 5.5 KG216 PND 2.0/20 S
POA
- Compare
High Pressure Plunger Pump – PN Series – Male, 24 mm Shaft – Udor
13 L/min @ 2175 PSI
2800 RPM
5 HP, 5.5 KG216 PNE 13/15 S
POA
- Compare
High Pressure Plunger Pump – PN Series – Hollow, 5/8″ Shaft – Udor
1.8 L/min @ 2030 PSI
1750 RPM
0.6 HP, 5.7 KG216 PND 0.5/20 Z
POA
- Compare
High Pressure Plunger Pump – PN Series – Hollow, 5/8″ Shaft – Udor
3.6 L/min @ 2030 PSI
1750 RPM
1.3 HP, 5.7 KG216 PND 1.0/20 Z
POA
- Compare
High Pressure Plunger Pump – PN Series – Hollow, 5/8″ Shaft – Udor
7.6 L/min @ 2030 PSI
1750 RPM
2.7 HP, 5.7 KG216 PND 2.0/20 Z
POA
- Compare
High Pressure Plunger Pump – PN Series – Hollow, 5/8″ Shaft – Udor
13.2 L/min @ 2030 PSI
1750 RPM
4.7 HP, 5.7 KG216 PND 3.5/20 Z
POA
- Compare
High Pressure Plunger Pump – PN Series – Hollow, 5/8″ Shaft – Udor
15 L/min @ 2030 PSI
1750 RPM
5.4 HP, 5.7 KG216 PND 4.0/20 Z
POA
- Compare
High Pressure Plunger Pump – PN Series – Hollow, 28 mm Shaft – Udor
12 L/min @ 2030 PSI
1450 RPM
4.3 HP, 6 KG216 PNC 12/14 I
POA
- Compare
High Pressure Plunger Pump – PN Series – Hollow, 3/4″ Shaft – Udor
11.4 L/min @ 2465 PSI
3400 RPM
5 HP, 6 KG216 PNL 3.0/25 T
POA
- Compare
High Pressure Plunger Pump – PN Series – Hollow, 3/4″ Shaft – Udor
13.2 L/min @ 2175 PSI
3400 RPM
5.1 HP, 6 KG216 PNL 3.5/22 T
POA
- Compare
High Pressure Plunger Pump – PN Series – Hollow, 3/4″ Shaft – Udor
15 L/min @ 2030 PSI
1750 RPM
5.4 HP, 5.8 KG216 PND 4.0/20 T MI
POA
- Compare
High Pressure Plunger Pump – PN Series – Hollow, 28 mm Shaft – Udor
8 L/min @ 2465 PSI
1450 RPM
3.5 HP, 6 KG216 PNC 08/17 I
POA
- Compare
High Pressure Plunger Pump – PN Series – Male, 24 mm Shaft – Udor
4 L/min @ 1450 PSI
1450 RPM
1 HP, 5.5 KG216 PNC 04/10 S
POA
Read more - Compare
High Pressure Plunger Pump – PN Series – Male, 24 mm Shaft – Udor
6 L/min @ 1450 PSI
1450 RPM
1.5 HP, 5.5 KG216 PNC 06/10 S
$922.00 excl. GST & Freight
- Compare
High Pressure Plunger Pump – PN Series – Male, 24 mm Shaft – Udor
9 L/min @ 2465 PSI
1450 RPM
4 HP, 5.5 KG216 PNC 09/17 S
$995.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – PN Series – Male, 24 mm Shaft – Udor
9 L/min @ 1595 PSI
1450 RPM
2.5 HP, 5.5 KG216 PNC 09/11 S
$1,198.00 excl. GST & Freight
Read more