A Udor Pump Series
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 AC 09/20 S | A | 9 | 2900 | 4.6 | 6.5 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 AC 10/20 S | A | 10 | 2900 | 5.2 | 6.5 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 AC 11/20 S | A | 11 | 2900 | 5.7 | 6.5 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 AC 12/20 S | A | 12 | 2900 | 6.2 | 6.5 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 AC 14/20 S | A | 14 | 2900 | 7.2 | 6.5 | 1450 | 24 mm, Male | Plunger | POA | ||
![]() | 216 AC 15/20 S | A | 15 | 2900 | 7.7 | 6.5 | 1450 | 24 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 AD 2.5/30 S | A | 9.5 | 2900 | 4.9 | 6.5 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 AD 3.0/30 S | A | 11.4 | 2900 | 5.9 | 6.5 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 AD 3.5/30 S | A | 13.2 | 2900 | 6.8 | 6.5 | 1750 | 24 mm, Male | Plunger | POA | ||
![]() | 216 AD 4.0/30 S | A | 15 | 2900 | 7.7 | 6.5 | 1750 | 24 mm, Male | Plunger | POA |
Showing all 10 results
- Compare
High Pressure Plunger Pump – A Series – Male, 24 mm Shaft – Udor
9 L/min @ 2900 PSI
1450 RPM
4.6 HP, 6.5 KG216 AC 09/20 S
Read more
- Compare
High Pressure Plunger Pump – A Series – Male, 24 mm Shaft – Udor
10 L/min @ 2900 PSI
1450 RPM
5.2 HP, 6.5 KG216 AC 10/20 S
Read more
- Compare
High Pressure Plunger Pump – A Series – Male, 24 mm Shaft – Udor
11 L/min @ 2900 PSI
1450 RPM
5.7 HP, 6.5 KG216 AC 11/20 S
Read more
- Compare
High Pressure Plunger Pump – A Series – Male, 24 mm Shaft – Udor
12 L/min @ 2900 PSI
1450 RPM
6.2 HP, 6.5 KG216 AC 12/20 S
Read more
- Compare
High Pressure Plunger Pump – A Series – Male, 24 mm Shaft – Udor
14 L/min @ 2900 PSI
1450 RPM
7.2 HP, 6.5 KG216 AC 14/20 S
Read more
- Compare
High Pressure Plunger Pump – A Series – Male, 24 mm Shaft – Udor
15 L/min @ 2900 PSI
1450 RPM
7.7 HP, 6.5 KG216 AC 15/20 S
Read more
- Compare
High Pressure Plunger Pump – A Series – Male, 24 mm Shaft – Udor
9.5 L/min @ 2900 PSI
1750 RPM
4.9 HP, 6.5 KG216 AD 2.5/30 S
Read more
- Compare
High Pressure Plunger Pump – A Series – Male, 24 mm Shaft – Udor
11.4 L/min @ 2900 PSI
1750 RPM
5.9 HP, 6.5 KG216 AD 3.0/30 S
Read more
- Compare
High Pressure Plunger Pump – A Series – Male, 24 mm Shaft – Udor
13.2 L/min @ 2900 PSI
1750 RPM
6.8 HP, 6.5 KG216 AD 3.5/30 S
Read more
- Compare
High Pressure Plunger Pump – A Series – Male, 24 mm Shaft – Udor
15 L/min @ 2900 PSI
1750 RPM
7.7 HP, 6.5 KG216 AD 4.0/30 S
Read more