ZW ZWD and ZWR Series
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 ZW3030S | ZW | 12.3 | 3000 | 6.3 | 7.9 | 1450 | 24 mm, Solid | Brass | $739.00 | ||
![]() | 210 ZW4022S | ZW | 15 | 2200 | 5.5 | 7.5 | 1450 | 24 mm, Solid | Brass | POA | ||
![]() | 210 ZW4025S | ZW | 15 | 2500 | 5.8 | 7.5 | 1450 | 24 mm, Solid | Brass | POA | ||
![]() | 210 ZW4030S | ZW | 15 | 3000 | 7.5 | 7.5 | 1450 | 24 mm, Solid | Brass | $798.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 ZWD2530G | ZWD | 9.4 | 3000 | 5 | 7.5 | 3400 | 3/4", Hollow | Brass | POA | ||
![]() | 210 ZWD2535G | ZWD | 9.4 | 3500 | 5.8 | 7.9 | 3400 | 3/4", Hollow | Brass | POA | ||
![]() | 210 ZWD3035G (6305 1601) | ZWD | 11 | 3500 | 7 | 7.9 | 3400 | 3/4", Hollow | Brass | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 ZWD3030G | ZWD | 11 | 3000 | 6 | 7.9 | 3400 | 1", Hollow | Brass | $865.00 | ||
![]() | 210 ZWD3035G (6305 1600) | ZWD | 11 | 3500 | 7 | 7.9 | 3400 | 1", Hollow | Brass | $720.00 | ||
![]() | 210 ZWD3040G | ZWD | 11 | 3000 | 7.9 | 7.9 | 3400 | 1", Hollow | Brass | POA | ||
![]() | 210 ZWD3530G | ZWD | 13 | 3000 | 6.5 | 7.9 | 3400 | 1", Hollow | Brass | $823.00 | ||
![]() | 210 ZWD3535G | ZWD | 13 | 3500 | 7.6 | 7.9 | 3400 | 1", Hollow | Brass | POA | ||
![]() | 210 ZWD3540G | ZWD | 13 | 4000 | 9.5 | 7.9 | 3400 | 1", Hollow | Brass | $947.00 | ||
![]() | 210 ZWD4030G ASSY | ZWD | 15 | 3000 | 7.5 | 7.9 | 3400 | 1", Hollow | Brass | POA | ||
![]() | 210 ZWD4035G | ZWD | 15 | 3500 | 8.7 | 7.9 | 3400 | 1", Hollow | Brass | POA | ||
![]() | 210 ZWD4040G | ZWD | 15 | 4000 | 11 | 7.9 | 3400 | 1", Hollow | Brass | $699.00 | ||
![]() | 210 ZWD4530G | ZWD | 17.2 | 3000 | 9.8 | 7.9 | 3400 | 1", Hollow | Brass | $829.00 | ||
![]() | 210 ZWD5030G | ZWD | 19.2 | 3000 | 10.8 | 7.9 | 3400 | 1", Hollow | Brass | $776.00 | ||
![]() | 210 ZWD5530G | ZWD | 20.8 | 3000 | 11.6 | 7.9 | 3400 | 1", Hollow | Brass | $727.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 ZW3030E | ZW | 11.5 | 3000 | 5.9 | 8.5 | 1450 | 28 mm, Hollow | Brass | POA | ||
![]() | 210 ZW4018E | ZW | 14.7 | 1800 | 4.5 | 8.5 | 1450 | 28 mm, Hollow | Brass | POA | ||
![]() | 210 ZW4030E | ZW | 14.7 | 3000 | 7.5 | 8.5 | 1450 | 28 mm, Hollow | Brass | POA | ||
![]() | 210 ZWR3030E | ZWR | 11.8 | 3000 | 6.1 | 8.5 | 2800 | 28 mm, Hollow | Brass | POA | ||
![]() | 210 ZWR4030E | ZWR | 15.4 | 3000 | 7.9 | 8.5 | 2800 | 28 mm, Hollow | Brass | POA |
Showing 1–16 of 25 results
- Compare
High Pressure Triplex Pump – ZW Series – Solid, 24 mm Shaft – COMET
15 L/min @ 2200 PSI
1450 RPM
5.5 HP, 7.5 KG210 ZW4022S
POA
Read more - Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 3/4″ Shaft – COMET
9.4 L/min @ 3000 PSI
3400 RPM
5 HP, Suits Petrol Engines210 ZWD2530G
POA
- Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 3/4″ Shaft – COMET
9.4 L/min @ 3500 PSI
3400 RPM
5.8 HP, Suits Petrol Engines210 ZWD2535G
POA
- Compare
High Pressure Triplex Pump – ZW Series – Solid, 24 mm Shaft – COMET
12.3 L/min @ 3000 PSI
1450 RPM
6.3 HP, 7.9 KG210 ZW3030S
$739.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 3/4″ Shaft – COMET
11 L/min @ 3500 PSI
3400 RPM
7 HP, Suits Petrol Engines210 ZWD3035G (6305 1601)
POA
- Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 1″ Shaft – COMET
11 L/min @ 3000 PSI
3400 RPM
6 HP, Suits Petrol Engines210 ZWD3030G
$865.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 1″ Shaft – COMET
11 L/min @ 3500 PSI
3400 RPM
7 HP, Suits Petrol Engines210 ZWD3035G (6305 1600)
$720.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 1″ Shaft – COMET
11 L/min @ 3000 PSI
3400 RPM
7.9 HP, Suits Petrol Engines210 ZWD3040G
POA
- Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 1″ Shaft – COMET
13 L/min @ 3000 PSI
3400 RPM
6.5 HP, Suits Petrol Engines210 ZWD3530G
$823.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 1″ Shaft – COMET
13 L/min @ 3500 PSI
3400 RPM
7.6 HP, Suits Petrol Engines210 ZWD3535G
POA
- Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 1″ Shaft – COMET
13 L/min @ 4000 PSI
3400 RPM
9.5 HP, Suits Petrol Engines210 ZWD3540G
$947.00 excl. GST & Freight
Read more - Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 1″ Shaft – COMET
15 L/min @ 3000 PSI
3400 RPM
7.5 HP, Suits Petrol Engines210 ZWD4030G ASSY
POA
Read more - Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 1″ Shaft – COMET
15 L/min @ 3500 PSI
3400 RPM
8.7 HP, Suits Petrol Engines210 ZWD4035G
POA
- Compare
High Pressure Triplex Pump – ZWD Series – Hollow, 1″ Shaft – COMET
15 L/min @ 4000 PSI
3400 RPM
11 HP, Suits Petrol Engines210 ZWD4040G
$699.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – ZW Series – Solid, 24 mm Shaft – COMET
15 L/min @ 2500 PSI
1450 RPM
5.8 HP, 7.5 KG210 ZW4025S
POA
Read more - Compare
High Pressure Triplex Pump – ZW Series – Solid, 24 mm Shaft – COMET
15 L/min @ 3000 PSI
1450 RPM
7.5 HP, 7.5 KG210 ZW4030S
$798.00 excl. GST & Freight