LW LWS and LWD Series
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 LW2020S | LW | 8 | 2000 | 3 | 6.1 | 1450 | 24 mm, Solid | Brass | $680.00 | ||
![]() | 210 LW2520S | LW | 10 | 2000 | 3.6 | 6.1 | 1450 | 24 mm, Solid | Brass | POA | ||
![]() | 210 LW3016S | LW | 11.2 | 1600 | 3 | 4.8 | 1450 | 24 mm, Solid | Brass | $706.00 | ||
![]() | 210 LW3020S | LW | 11.2 | 2000 | 4 | 6.1 | 1450 | 24 mm, Solid | Brass | $500.00 | ||
![]() | 210 LW3025S | LW | 11.2 | 2500 | 5 | 6.1 | 1450 | 24 mm, Solid | Brass | $698.00 | ||
![]() | 210 LW3513S | LW | 13.4 | 1300 | 3 | 4.8 | 1450 | 24 mm, Solid | Brass | $609.00 | ||
![]() | 210 LW3517S | LW | 13.4 | 1700 | 4 | 6.1 | 1450 | 24 mm, Solid | Brass | POA | ||
![]() | ZZZ 210 LW3525 | LW | 13.4 | 2500 | 5.5 | 6.1 | 1450 | 24 mm, Solid | Brass | $698.00 | ||
![]() | 210 LWS2020S | LWS | 8.4 | 2000 | 3 | 6.1 | 1750 | 24 mm, Solid | Brass | $499.00 | ||
![]() | 210 LWS3015S | LWS | 12.2 | 1500 | 3 | 6.1 | 1750 | 24 mm, Solid | Brass | POA | ||
![]() | 210 LWS3020S | LWS | 11.9 | 2000 | 4 | 6.1 | 1750 | 24 mm, Solid | Brass | $484.00 | ||
![]() | 210 LWS3025S | LWS | 12.3 | 2500 | 5 | 6.1 | 1750 | 24 mm, Solid | Brass | $680.00 | ||
![]() | 210 LWS3525S | LWS | 13.6 | 2500 | 5.5 | 6.1 | 1750 | 24 mm, Solid | Brass | $824.00 | ||
![]() | 210 LWS4020S | LWS | 16.1 | 2000 | 5.5 | 6.1 | 1750 | 24 mm, Solid | Brass | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 LWD2020G | LWD | 8.2 | 2000 | 3 | 6.1 | 3400 | 3/4", Hollow | Brass | POA | ||
![]() | 210 LWD2520G | LWD | 9.4 | 2000 | 3.6 | 5.9 | 3400 | 3/4", Hollow | Brass | POA | ||
![]() | 210 LWD2525G | LWD | 9.4 | 2500 | 4.5 | 5.9 | 3400 | 3/4", Hollow | Brass | $760.00 | ||
![]() | 210 LWD3020G | LWD | 11.3 | 2000 | 4 | 5.9 | 3400 | 3/4", Hollow | Brass | $743.00 | ||
![]() | 210 LWD3025G | LWD | 11.3 | 2500 | 5 | 5.9 | 3400 | 3/4", Hollow | Brass | $799.00 | ||
![]() | 210 LWD3515G | LWD | 13 | 1500 | 3.5 | 5.9 | 3400 | 3/4", Hollow | Brass | POA | ||
![]() | 210 LWD3522G | LWD | 13 | 2200 | 5 | 5.9 | 3400 | 3/4", Hollow | Brass | $686.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 LW1626E | LW | 6.1 | 2600 | 2.7 | 6.5 | 1450 | 28 mm, Hollow | Brass | POA | ||
![]() | 210 LW2022E | LW | 8 | 2200 | 3 | 6.5 | 1450 | 28 mm, Hollow | Brass | POA | ||
![]() | 210 LW2516E | LW | 9.4 | 1600 | 2.8 | 6.5 | 1450 | 24 mm, Hollow | Brass | POA | ||
![]() | 210 LW2518E | LW | 9.4 | 1800 | 3.1 | 6.5 | 1450 | 24 mm, Hollow | Brass | POA | ||
![]() | 210 LW2520E | LW | 9.4 | 2000 | 3.5 | 6.5 | 1450 | 24 mm, Hollow | Brass | $525.00 | ||
![]() | 210 LW3020E | LW | 11.5 | 2000 | 3.9 | 6.5 | 1450 | 28 mm, Hollow | Brass | $763.00 | ||
![]() | 210 LW3522E | LW | 13 | 2200 | 5.1 | 6.5 | 1450 | 28 mm, Hollow | Brass | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 LW3513E (6300 0605) | LW | 13.4 | 1300 | 3 | 4.8 | 1450 | 24 mm, Hollow | Brass | POA | ||
![]() | 210 LW3513E 6300 0607 | LW | 13.4 | 1300 | 3 | 4.8 | 1450 | 24 mm, Hollow | Brass | POA | ||
![]() | 210 LWR3020E | LWR | 10.8 | 2000 | 4 | 6.1 | 2800 | 24 mm, Hollow | Brass | $537.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 LWS2015E | LWS | 8.4 | 1500 | 2 | 5.9 | 1750 | 5/8", Hollow | Brass | $692.00 | ||
![]() | 210 LWS2020E | LWS | 8.4 | 2000 | 3 | 6.1 | 1750 | 5/8", Hollow | Brass | $692.00 | ||
![]() | 210 LWS3010E | LWS | 12.2 | 1000 | 2 | 4.7 | 1750 | 5/8", Hollow | Brass | POA | ||
![]() | 210 LWS3020E | LWS | 11.9 | 2000 | 4 | 6.1 | 1750 | 5/8", Hollow | Brass | POA | ||
![]() | 210 LWS3520E | LWS | 13.4 | 2000 | 5 | 6.1 | 1750 | 5/8", Hollow | Brass | $665.00 | ||
![]() | 210 LWD2015E | LWD | 8.2 | 1500 | 2 | 4.7 | 3400 | 5/8", Hollow | Brass | POA | ||
![]() | 210 LWD2020E | LWD | 8.2 | 2000 | 3 | 5.9 | 3400 | 5/8", Hollow | Brass | POA | ||
![]() | 210 LWD3020E | LWD | 11.3 | 2000 | 4 | 5.9 | 3400 | 5/8", Hollow | Brass | POA | ||
![]() | 210 LWD3522E | LWD | 13 | 2200 | 5 | 5.9 | 3400 | 5/8", Hollow | Brass | POA |
Showing 1–16 of 39 results
- Compare
High Pressure Triplex Pump – LW Series – Solid, 24 mm Shaft – COMET
8 L/min @ 2000 PSI
1450 RPM
3 HP, 6.1 KG210 LW2020S
$680.00 excl. GST & Freight
Read more - Compare
High Pressure Triplex Pump – LW Series – Solid, 24 mm Shaft – COMET
10 L/min @ 2000 PSI
1450 RPM
3.6 HP, 6.1 KG210 LW2520S
POA
Read more - Compare
High Pressure Triplex Pump – LW Series – Solid, 24 mm Shaft – COMET
11.2 L/min @ 1600 PSI
1450 RPM
3 HP, 4.8 KG210 LW3016S
$706.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – LW Series – Solid, 24 mm Shaft – COMET
11.2 L/min @ 2000 PSI
1450 RPM
4 HP, 6.1 KG210 LW3020S
$500.00 excl. GST & Freight
Read more - Compare
High Pressure Triplex Pump – LW Series – Solid, 24 mm Shaft – COMET
11.2 L/min @ 2500 PSI
1450 RPM
5 HP, 6.1 KG210 LW3025S
$698.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – LWS Series – Solid, 24 mm Shaft – COMET
11.9 L/min @ 2000 PSI
1750 RPM
4 HP, 6.1 KG210 LWS3020S
$484.00 excl. GST & Freight
Read more - Compare
High Pressure Triplex Pump – LWS Series – Solid, 24 mm Shaft – COMET
12.3 L/min @ 2500 PSI
1750 RPM
5 HP, 6.1 KG210 LWS3025S
$680.00 excl. GST & Freight
Read more - Compare
High Pressure Triplex Pump – LWS Series – Solid, 24 mm Shaft – COMET
13.6 L/min @ 2500 PSI
1750 RPM
5.5 HP, 6.1 KG210 LWS3525S
$824.00 excl. GST & Freight
Read more - Compare
High Pressure Triplex Pump – LWS Series – Solid, 24 mm Shaft – COMET
16.1 L/min @ 2000 PSI
1750 RPM
5.5 HP, 6.1 KG210 LWS4020S
POA
Read more - Compare
High Pressure Triplex Pump – LWD Series – Hollow, 3/4″ Shaft – COMET
8.2 L/min @ 2000 PSI
3400 RPM
3 HP, Suits Petrol Engines210 LWD2020G
POA
- Compare
High Pressure Triplex Pump – LW Series – Solid, 24 mm Shaft – COMET
13.4 L/min @ 1300 PSI
1450 RPM
3 HP, 4.8 KG210 LW3513S
$609.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – LW Series – Solid, 24 mm Shaft – COMET
13.4 L/min @ 1700 PSI
1450 RPM
4 HP, 6.1 KG210 LW3517S
POA
Read more - Compare
High Pressure Triplex Pump – LWD Series – Hollow, 3/4″ Shaft – COMET
9.4 L/min @ 2000 PSI
3400 RPM
3.6 HP, Suits Petrol Engines210 LWD2520G
POA
- Compare
High Pressure Triplex Pump – LWD Series – Hollow, 3/4″ Shaft – COMET
9.4 L/min @ 2500 PSI
3400 RPM
4.5 HP, Suits Petrol Engines210 LWD2525G
$760.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – LWD Series – Hollow, 3/4″ Shaft – COMET
11.3 L/min @ 2000 PSI
3400 RPM
4 HP, Suits Petrol Engines210 LWD3020G
$743.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – LWD Series – Hollow, 3/4″ Shaft – COMET
11.3 L/min @ 2500 PSI
3400 RPM
5 HP, Suits Petrol Engines210 LWD3025G
$799.00 excl. GST & Freight