Hot Electric Pressure Cleaners - Three Phase
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - kW | Motor - V | Speed - RPM | Max Temp. - °C | Pump - Brand | Detergent | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 108 HOT17/13 SC | 2465 | 13 | 4 | 415 | 1450 | 80 | Comet | Low Pressure | $5,555.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - kW | Motor - V | Speed - RPM | Max Temp. - °C | Pump - Brand | Detergent | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 108 HOT20/12 L | 2900 | 12 | 4 | 415 | 1440 | 100 | Interpump | High Pressure | $6,889.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - kW | Motor - V | Speed - RPM | Max Temp. - °C | Pump - Brand | Detergent | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 108 HOT20015PHSS | 2900 | 15 | 5.5 | 415 | 1450 | 80 | Hawk | Low Pressure | $8,753.00 | ||
![]() | 108 HOT20021PHSS | 2900 | 21 | 7 | 415 | 1450 | 80 | Hawk | Low Pressure | $9,004.00 | ||
![]() | 108 HOT15021PHSS | 2000 | 21 | 5.5 | 415 | 1450 | 80 | Hawk | Low Pressure | $8,753.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - kW | Motor - V | Speed - RPM | Max Temp. - °C | Pump - Brand | Detergent | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 108 HOT20/15 A | 2900 | 15 | 5.5 | 415 | 1440 | 100 | Interpump | High Pressure | $7,940.00 | ||
![]() | 108 HOT21/20 A | 3000 | 21 | 7.5 | 415 | 1440 | 100 | Interpump | High Pressure | $8,848.00 | ||
![]() | 108 HOT21/20 XL | 3000 | 21 | 7.5 | 415 | 1440 | 140 | Interpump | High Pressure | $8,937.00 | ||
![]() | 108 HOT15/21SS A | 2000 | 21 | 5.5 | 415 | 1440 | 100 | Interpump | High Pressure | $9,069.00 | ||
![]() | 108 HOT20/15SS A | 2900 | 15 | 5.5 | 415 | 1440 | 100 | Interpump | High Pressure | $8,661.00 | ||
![]() | 108 HOT21/20 A SS | 3000 | 21 | 7.5 | 415 | 1440 | 100 | Interpump | High Pressure | $9,848.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - kW | Motor - V | Speed - RPM | Pump - Brand | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 165 MH200-15 | 2900 | 15 | 5.5 | 415 | 1450 | Hawk | $4,900.00 | ||
![]() | 165 MH200-21 | 2900 | 21 | 7.5 | 415 | 1450 | Hawk | $5,111.11 | ||
![]() | 165 MH300-18 | 4350 | 18 | 11 | 415 | 1450 | Hawk | $7,098.77 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - kW | Motor - V | Speed - RPM | Max Temp. - °C | Pump - Brand | Detergent | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 108 HOT10012KS | 1450 | 12 | 2.2 | 415 | 1440 | 140 | Comet | High Pressure | $6,283.00 | ||
![]() | 108 HOT12011KS | 1740 | 11 | 2.2 | 415 | 1440 | 140 | Comet | High Pressure | $4,999.00 | ||
![]() | 108 HOT20016KS | 2900 | 16 | 415 | 1440 | 140 | Comet | High Pressure | $7,995.00 | |||
![]() | 108 HOT16021KS | 2320 | 21 | 5.5 | 415 | 1440 | 140 | Comet | High Pressure | $6,999.00 | ||
![]() | 108 HOT20021KS | 2900 | 21 | 7.5 | 415 | 1440 | 140 | Comet | High Pressure | $6,999.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - kW | Motor - V | Speed - RPM | Max Temp. - °C | Pump - Brand | Detergent | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 108 HOT25/21 KF | 3625 | 21 | 11.7 | 415 | 1440 | 140 | Comet | High Pressure | $10,949.00 | ||
![]() | 108 HOT20/30 KF | 2900 | 30 | 11.7 | 415 | 1440 | 140 | Comet | $9,661.00 | |||
![]() | 108 HOT35018 KF | 5000 | 18 | 13.8 | 415 | 1440 | 140 | Comet | High Pressure | $10,881.00 |
Showing 17–23 of 23 results
- Compare
Hot Electric Pressure Cleaner – Three Phase – KP Steel Extra – BAR
2,900 PSI @ 16 L/min
Nicolini 415V Electric Motor
Comet FW Series Plunger Pump108 HOT20016KS
$7,995.00 excl. GST & Freight
- Compare
Hot Electric Pressure Cleaner – Three Phase – KP Steel Extra – BAR
2,320 PSI @ 21 L/min
Nicolini 415V Electric Motor
Comet FW2 Series Plunger Pump108 HOT16021KS
$6,999.00 excl. GST & Freight
- Compare
Hot Electric Pressure Cleaner – Three Phase – KP Steel Extra – BAR
2,900 PSI @ 21 L/min
Nicolini 415V Electric Motor
Comet FW2 Series Plunger Pump108 HOT20021KS
$6,999.00 excl. GST & Freight
- Compare
Hot Electric Pressure Cleaner – Three Phase – KF Steel – BAR
3,625 PSI @ 21 L/min
Nicolini 415V Electric Motor
COMET RW Pump108 HOT25/21 KF
$10,949.00 excl. GST & Freight
- Compare
Hot Electric Pressure Cleaner – Three Phase – KF Steel – BAR
2,900 PSI @ 30 L/min
Nicolini 415V Electric Motor
COMET RW Pump108 HOT20/30 KF
$9,661.00 excl. GST & Freight
Read more - Compare
Hot Electric Pressure Cleaner – Three Phase – KF Steel – BAR
5,000 PSI @ 18 L/min
Nicolini 415V Electric Motor
COMET TW Pump108 HOT35018 KF
$10,881.00 excl. GST & Freight
- Compare
Hot Electric Pressure Cleaner – Three Phase
3,625 PSI @ 15 L/min
No Engine/Pump
Gun, lance, nozzle, hose165 EH250-15D
$4,502.27 excl. GST & Freight