Boiler Assemblies - without Panel
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 118 3.026.02.025 | 15 | 24 | 2.1 | 3/8 | 125 | 12V DC | 46 | $2,799.00 | ||
![]() | 118 3.026.02.026 | 15 | 24 | 2.1 | 3/8 | 125 | 12V DC | 46 | POA | ||
![]() | 118 3.026.02.027 | 15 | 24 | 2.1 | 3/8 | 125 | 24V AC | 46 | POA | ||
![]() | 118 3.026.02.028 | 15 | 24 | 2.1 | 3/8 | 125 | 24V AC | 46 | POA |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.031 | 15 | 35 | 2.6 | 3/8 | 165 | 24V AC | 69 | POA | ||
![]() | 109 3.026.02.032 | 15 | 35 | 2.6 | 3/8 | 165 | 24V AC | 69 | POA | ||
![]() | 109 3.026.02.008 | 20 | 35 | 2.6 | 3/8 | 200 | 24V AC | 80 | POA | ||
![]() | 109 3.026.02.013 | 20 | 35 | 2.6 | 3/8 | 200 | 24V AC | 80 | POA | ||
![]() | 109 3.026.02.039 | 20 | 35 | 2.6 | 3/8 | 200 | 24V DC* | 80 | POA | ||
![]() | 118 3.026.02.038 | 20 | 35 | 2.6 | 3/8 | 200 | 12V DC | 80 | $2,999.00 | ||
![]() | 109 3.026.02.007 | 25 | 35 | 2.6 | 3/8 | 225 | 24V AC | 90 | POA | ||
![]() | 109 3.026.02.014 SS | 25 | 35 | 2.6 | 3/8 | 225 | 24V AC | 90 | $1,833.00 | ||
![]() | 109 3.026.02.024 | 25 | 35 | 2.6 | 3/8 | 225 | 24V AC | 90 | POA | ||
![]() | 109 3.026.02.019 | 25 | 35 | 2.6 | 3/8 | 225 | 24V DC | 90 | POA | ||
![]() | 109 3.026.02.020 | 25 | 35 | 2.6 | 3/8 | 225 | 12V DC | 90 | POA | ||
![]() | 109 3.026.02.174 | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 90 | $2,811.00 | ||
![]() | 109 3.026.02.054 | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 90 | POA | ||
![]() | 109 3.026.02.109 | 25 | 35 | 2.77 | 3/8 | 225 | 24V DC | 90 | $2,999.00 | ||
![]() | 109 3.026.02.055 | 25 | 35 | 2.77 | 3/8 | 225 | 12V DC | 90 | POA | ||
![]() | 109 3.026.02.059 | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 90 | POA | ||
![]() | 109 3.026.02.061 | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 90 | POA | ||
![]() | 109 3.026.02.060 | 25 | 35 | 2.77 | 3/8 | 225 | 24V DC | 90 | POA |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.016 | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 110 | $3,448.00 | ||
![]() | 109 3.026.02.099 | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 110 | $3,513.00 | ||
![]() | 109 3.026.02.030 | 30 | 38.5 | 2.77 | 1/2 | 250 | 12V DC | 110 | $4,150.00 | ||
![]() | 109 3.026.02.052 | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 110 | POA | ||
![]() | 109 3.026.02.053 | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 110 | POA | ||
![]() | 109 3.026.02.047 | 30 | 38.5 | 2.77 | 1/2 | 250 | 12V DC | 110 | POA | ||
![]() | 109 3.026.02.051 | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V DC | 110 | POA |
Showing 17–30 of 30 results
- Compare
Medium Boiler Assembly – without Panel
3,625 PSI @ 25 L/min
35 m of 3/8" Coil
24 V DC Electrovalve, 24 V Motor109 3.026.02.019
POA
Read more - Compare
Medium Boiler Assembly – without Panel
3,625 PSI @ 25 L/min
35 m of 3/8" Coil, Stainless Steel
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.014 SS
$1,833.00 excl. GST & Freight
- Compare
Medium Boiler Assembly – without Panel
3,625 PSI @ 25 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 400 V (50) Motor109 3.026.02.007
POA
Read more - Compare
Medium Boiler Assembly – without Panel
3,625 PSI @ 20 L/min
35 m of 3/8" Coil
12 V DC Electrovalve, 12 V Motor118 3.026.02.038
$2,999.00 excl. GST & Freight
Read more - Compare
Medium Boiler Assembly – without Panel
3,625 PSI @ 20 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 24 V Motor109 3.026.02.039
POA
Read more - Compare
Medium Boiler Assembly – without Panel
3,625 PSI @ 20 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.013
POA
Read more - Compare
Medium Boiler Assembly – without Panel
3,625 PSI @ 20 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 400 V (50) Motor109 3.026.02.008
POA
Read more - Compare
Medium Boiler Assembly – without Panel
3,625 PSI @ 15 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.032
POA
Read more - Compare
Medium Boiler Assembly – without Panel
3,625 PSI @ 15 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 400 V (50) Motor109 3.026.02.031
POA
Read more - Compare
Small Boiler Assembly – without Panel
3,625 PSI @ 15 L/min
24 m of 3/8" Coil
24 V AC Electrovalve, 400 V (50) Motor118 3.026.02.028
POA
Read more - Compare
Small Boiler Assembly – without Panel
3,625 PSI @ 15 L/min
24 m of 3/8" Coil
24 V AC Electrovalve, 220 V (50) Motor118 3.026.02.027
POA
Read more - Compare
Small Boiler Assembly – without Panel
3,625 PSI @ 15 L/min
24 m of 3/8" Coil
12 V DC Electrovalve, 12 V Motor118 3.026.02.026
POA
Read more - Compare
Small Boiler Assembly – without Panel
3,625 PSI @ 15 L/min
24 m of 3/8" Coil
12 V DC Electrovalve, 12 V Motor118 3.026.02.025
$2,799.00 excl. GST & Freight
Read more - Compare
Large Boiler Assembly – without Panel
5,076 PSI @ 30 L/min
38.5 m of 1/2" Coil
24 V AC Electrovalve, 400 V (50) Motor109 3.026.02.099
$3,513.00 excl. GST & Freight