Boiler Assemblies - with Panel
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.101P | 15 | 24 | 2.1 | 3/8 | 125 | 12V DC | 46 | $3,724.00 | ||
![]() | 109 3.026.02.066P | 15 | 24 | 2.1 | 3/8 | 125 | 24V DC | 46 | POA | ||
![]() | 109 3.026.02.067P | 15 | 24 | 2.1 | 3/8 | 125 | 24V AC | 46 | POA |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.068P | 20 | 35 | 2.6 | 3/8 | 200 | 24V AC | 80 | POA | ||
![]() | 109 3.026.02.072P | 20 | 35 | 2.6 | 3/8 | 200 | 24V AC | 80 | POA | ||
![]() | 109 3.026.02.071P | 20 | 35 | 2.6 | 3/8 | 225 | 12V DC | 90 | POA | ||
![]() | 109 3.026.02.062P | 25 | 35 | 2.6 | 3/8 | 225 | 24V AC | 90 | POA | ||
![]() | 109 3.026.02.045P | 25 | 35 | 2.6 | 3/8 | 225 | 24V DC | 90 | POA | ||
![]() | 109 3.026.02.040P | 25 | 35 | 2.6 | 3/8 | 225 | 12V DC | 90 | POA | ||
![]() | 109 3.026.02.105P | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 90 | $3,637.00 | ||
![]() | 109 3.026.02.063P | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 90 | POA | ||
![]() | 109 3.026.02.106P | 25 | 35 | 2.77 | 3/8 | 225 | 12V DC | 90 | $4,693.00 |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.094P | 30 | 38.5 | 2.77 | 1/2 | 250 | 12V DC | 110 | $4,643.00 | ||
![]() | 109 3.026.02.043P | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V DC | 110 | $5,854.00 | ||
![]() | 109 3.026.02.046P | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 110 | $4,913.00 | ||
![]() | 109 3.026.02.048P | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 110 | $6,990.00 | ||
![]() | 109 3.026.02.049P | 30 | 38.5 | 2.77 | 1/2 | 250 | 12V DC | 110 | POA | ||
![]() | 109 3.026.02.050P | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V DC | 110 | POA | ||
![]() | 109 3.026.02.073P | 30 | 38.5 | 2.77 | 1/2 | 250 | 110 | POA |
Showing 17–19 of 19 results
- Compare
Large Boiler Assembly – with Panel
109 3.026.02.046P
$4,913.00 excl. GST & Freight
- Compare
Medium Boiler Assembly – with Panel
12 V - 35 m coil
25 L/min @ 350 bar
With Control Panel109 3.026.02.106P
$4,693.00 excl. GST & Freight
- Compare
Small Boiler Assembly – with Panel
With Control Panel
12V x 12V DC - 25 metre coil
Perf: 15 l/min @ 3,625 Psi109 3.026.02.101P
$3,724.00 excl. GST & Freight