Roll Frame - Large
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Unloader | Frame - Type | Frame - Wheels | Class | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR4023CG-HEP | 4000 | 20.1 | Honda | GX630 | 23 | Electric | Comet | External | Van Mount CUBE | 0 | A | $7,117.00 | ||
![]() | 120 BAR5023CG-HEP | 5000 | 15.8 | Honda | GX630 | 23 | Electric | Comet | External | Van Mount CUBE | 0 | A | $7,184.00 | ||
![]() | 120 BAR5027CG-HEP | 5000 | 21 | Honda | GX690 | 27 | Electric | Comet | External | Van Mount CUBE | 0 | B | $7,999.00 | ||
![]() | 120 BAR5030CG-HEP | 5000 | 26 | Honda | GX800 | 30 | Electric | Comet | External | Van Mount CUBE | 0 | B | $9,138.00 | ||
![]() | 120 BAR5030CG-HIP | 5000 | 26 | Honda | iGX800 | 30 | Electric | Comet | External | Van Mount CUBE | 0 | B | $9,409.00 | ||
![]() | 120 BAR4030CG-HEP | 4000 | 31 | Honda | GX800 | 30 | Electric | Comet | External | Van Mount CUBE | 0 | B | $8,329.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Unloader | Frame - Type | Frame - Wheels | Class | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR4023CG-HEJ | 4000 | 20.1 | Honda | GX630 | 23 | Electric | Comet | External | Roll | 4 | A | POA | ||
![]() | 120 BAR5023CG-HEJ | 5000 | 15.8 | Honda | GX630 | 23 | Electric | Comet | External | Roll | 4 | A | POA | ||
![]() | 120 BAR5027CG-HEJ | 5000 | 21 | Honda | GX690 | 27 | Electric | Comet | External | Roll | 4 | B | POA | ||
![]() | 120 BAR5030CG-HEJ | 5000 | 26 | Honda | GX800 | 30 | Electric | Comet | External | Roll | 4 | B | POA | ||
![]() | 120 BAR4030CG-HEJ | 4000 | 31 | Honda | GX800 | 30 | Electric | Comet | External | Roll | 4 | B | POA | ||
![]() | 120 BAR5037HG-VEJ | 5000 | 35 | Vanguard | 37EFI | 37 | Electric | Comet | External | Roll | 4 | B | POA |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR4023CG-HEJMT | 4000 | 21 | Honda | GX630 | 23 | Electric | Comet | Plunger | External | Roll | 4 | $8,398.00 | ||
![]() | 120 BAR3627CG-HEJMT | 3600 | 27 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $8,333.00 | ||
![]() | 120 BAR5027CG-HEJMT | 5000 | 22 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $9,275.00 | ||
![]() | 120 BAR5030CG-HEJMT | 5000 | 26 | Honda | iGX800 | 30 | Electric | Comet | Plunger | External | Roll | 4 | $11,411.00 | ||
![]() | 120 BAR7027CG-HEJMT | 7000 | 17 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $9,868.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR4018CG-VEJD | 4000 | 21 | Vanguard | 3564 | 18 | Electric | Annovi Reverberi | Plunger | External | Roll | 4 | $6,190.00 | ||
![]() | 120 BAR4023CG-HEJM | 4000 | 21 | Honda | GX630 | 20.8 | Electric | Comet | Plunger | External | Roll | 4 | $6,999.00 | ||
![]() | 120 BAR3627CG-HEJM | 3600 | 27 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $8,192.00 | ||
![]() | 120 BAR5027CG-HEJM | 5000 | 22 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $8,699.00 | ||
![]() | 120 BAR7027CG-HEJM | 7000 | 15 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $11,795.00 |
Showing 17–26 of 26 results
- Compare
Cold Petrol Pressure Cleaner 5000Psi @ 30L/min
Honda 30 Hp / Comet Pump
Stainless Steel Fuel Tank
5000 Psi @ 26 L/min.120 BAR5030CG-HEJM
$8,999.00 excl. GST & Freight
- Compare
Cold Petrol Pressure Cleaner
Briggs & Stratton 16 Hp Engine
Comet Italian Pump
4000 Psi @ 18 L/min.120 BAR4016G-VEJD
$5,499.00 excl. GST & Freight
Read more - Compare
Cold Petrol Pressure Cleaner 7000Psi @ 27L/min
Honda 24 HP Engine
Comet Italian Pump
7300 Psi @ 17 L/min.120 BAR7027G-HEJM
$9,389.00 excl. GST & Freight
Read more - Compare
Cold Petrol Pressure Cleaner 7000Psi @ 27L/min
Honda 24 Hp Engine
Comet Italian Pump
7300 Psi @ 17 L/min.120 BAR7027G-HEJMT
POA
Read more