Industrial Electric Pressure Cleaners
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Brand | Pump - Brand | Pump - Unloader | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 102 K250 9 120T | 1, 600 | 9 | Comet | Comet | Built In | Plunger | $2,497.00 | ||
![]() | 102 K250 10 150T | 000, 2 | 10 | Comet | Comet | Built In | Plunger | $2,499.00 | ||
![]() | 102 K250 13 190T | 2, 750 | 13 | Comet | Comet | Built In | Plunger | $2,693.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Brand | Pump - Brand | Pump - Type | Pump - Unloader | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 102 LASER 10012 | 1, 450 | 12 | Nicolini | Interpump | Plunger | $2,999.00 | |||
![]() | 102 LASER 15015 | 175, 2 | 15 | Nicolini | Interpump | Plunger | External | $4,981.00 | ||
![]() | 102 LASER 15021 | 175, 2 | 21 | Nicolini | Interpump | Plunger | External | $5,977.00 | ||
![]() | 102 LASER 20015 | 2, 900 | 15 | Nicolini | Interpump | Plunger | External | $4,239.00 | ||
![]() | 102 LASER 20021 | 2, 900 | 21 | Nicolini | Interpump | Plunger | External | $5,489.00 | ||
![]() | 102 LASER 20030 | 2, 900 | 30 | Nicolini | Interpump | Plunger | External | $7,400.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Brand | Pump - Brand | Pump - Unloader | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 102 JOKER-120 | 1, 740 | 11 | Nicolini | Comet | External | Plunger | $2,864.00 | ||
![]() | 102 JOKER-180 | 2, 465 | 14 | Nicolini | Comet | External | Plunger | $2,956.00 | ||
![]() | 102 POLAR-15200 | 2, 900 | 15 | Nicolini | Comet | External | Plunger | $3,999.00 | ||
![]() | 102 POLAR-21200 | 2, 900 | 21 | Nicolini | Comet | External | Plunger | $4,443.00 | ||
![]() | 102 POLO-15200 | 2, 900 | 15 | Nicolini | Comet | External | Plunger | $3,999.00 | ||
![]() | 102 POLO-21200 | 2, 900 | 21 | Nicolini | Comet | External | Plunger | $4,794.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Brand | Pump - Brand | Pump - Unloader | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 102 K3.12-12130 | 1, 740 | 12 | Comet | Comet | Built In | Plunger | $2,187.00 | ||
![]() | 102 K3.12-12110 | 1, 595 | 12 | Comet | Comet | External | Plunger | $3,073.00 | ||
![]() | 102 K9.15-15230 | 3, 335 | 15 | Comet | Comet Ext | External | Plunger | $3,538.00 | ||
![]() | 102 K9.21-21180 | 2, 610 | 21 | Comet | Comet Ext | External | Plunger | $4,199.00 | ||
![]() | 102 K991-15270 | 3, 915 | 15 | Comet | Comet | External | Plunger | $4,612.00 | ||
![]() | 102 K10.15-15270 | 3, 915 | 15 | Comet | Comet Ext | External | Plunger | $4,762.00 | ||
![]() | 102 K10.22-17250 | 3, 625 | 17 | Comet | Comet Ext | External | Plunger | $3,978.00 |
Showing 1–16 of 25 results
- Compare
Electric Powered Pressure Cleaner
240 V Comet Electric Motor
Comet Plunger Pump
2000 PSI @ 10 L/min102 K250 10 150T
$2,499.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
415 V Comet Electric Motor
Comet Plunger Pump
2750 PSI @ 13 L/min102 K250 13 190T
$2,693.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Comet Electric Motor
Comet Plunger Pump
1600 PSI @ 9 L/min102 K250 9 120T
$2,497.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
400 V Nicolini Electric Motor
Interpump Plunger Pump
2900 PSI @ 21 L/min102 LASER 20021
$5,489.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
400 V Nicolini Electric Motor
Comet Plunger Pump
2900 PSI @ 15 L/min102 POLO-15200
$3,999.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
400 V Nicolini Electric Motor
Comet Plunger Pump
2900 PSI @ 21 L/min102 POLO-21200
$4,794.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Comet Electric Motor
Comet Plunger Pump
1595 PSI @ 12 L/min102 K3.12-12110
$3,073.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Comet Electric Motor
Comet Plunger Pump
1740 PSI @ 12 L/min102 K3.12-12130
$2,187.00 excl. GST & Freight
- Compare
K XTREME by COMET @ 15 L/min
7,540 PSI Max Pressure
15 L/min Flow
15 kW Power Supply102 K XTREME 15/500
$11,973.00 excl. GST & Freight
- Compare
K XTREME by COMET @ 21 L/min
7,540 PSI Max Pressure
21 L/min Flow
23 kW Power Supply102 K XTREME 15/700
$22,668.00 excl. GST & Freight
- Compare
K XTREME by COMET @ 15 L/min
10,590 PSI Max Pressure
15 L/min Flow
23 kW Power Supply102 K XTREME 21/500
$16,990.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Nicolini Electric Motor
Interpump Plunger Pump
1450 PSI @ 12 L/min102 LASER 10012
$2,999.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
415 V Nicolini Electric Motor
Interpump Plunger Pump
2175 PSI @ 15 L/min102 LASER 15015
$4,981.00 excl. GST & Freight
Read more - Compare
Electric Powered Pressure Cleaner
400 V Nicolini Electric Motor
Interpump Plunger Pump
2175 PSI @ 21 L/min102 LASER 15021
$5,977.00 excl. GST & Freight
Read more - Compare
Electric Powered Pressure Cleaner
400 V Nicolini Electric Motor
Interpump Plunger Pump
2900 PSI @ 15 L/min102 LASER 20015
$4,239.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
400 V Nicolini Electric Motor
Interpump Plunger Pump
2900 PSI @ 30 L/min102 LASER 20030
$7,400.00 excl. GST & Freight
Read more