Quick Connect
Item / Part No | Brands | Diameter - in | Pressure - PSI | Rotary Arms | Material | Frame - Wheels | Flow - L/Min | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 165 78.200 | Mosmatic | 8 | 4000 | 2 | Stainless | 0 | $832.00 | |||
![]() | 165 78.230 | Mosmatic | 8 | 4000 | 2 | Stainless | 0 | $1,066.82 | |||
![]() | 125 BAR1000 | BAR | 10 | 2250 | Poly | 0 | 8 | $23.00 | |||
![]() | 115 SC147 | Comet S.p.A. | 10 | 2250 | Poly | 0 | 8 | $263.00 | |||
![]() | 115 SC145 | Comet S.p.A. | 10 | 2250 | Poly | 0 | 10 | $24.00 | |||
![]() | 125 BAR1200S-OMW | BAR | 12 | 4000 | Stainless | 3 | 15 | $276.00 | |||
![]() | 125 BAR1200-PP | Pure Power | 12.5 | 4000 | Poly | 0 | 10 | $140.00 | |||
![]() | 125 BAR1200 | BAR | 12.5 | 4000 | Poly | 0 | 10 | $125.00 | |||
![]() | 125 BAR1400S-OMW | Pure Power | 14 | 4000 | Stainless | 3 | 15 | $269.00 | |||
![]() | 125 BAR1400S | BAR | 14 | 4000 | Stainless | 3 | 15 | $269.00 | |||
![]() | 125 BAR1500-DAN | 14.5 | 3000 | Poly | 0 | 10 | $149.00 | ||||
![]() | 125 BAR1400 | BAR | 14.5 | 4000 | Poly | 0 | 15 | $187.00 | |||
![]() | 125 BAR1400-PP | WetJet | 15 | 5000 | Poly | 0 | 15 | $143.00 | |||
![]() | 125 BAR1500-BE | BE Power Equipment | 15 | 4000 | Poly | 0 | 15 | $159.00 | |||
![]() | 125 BAR1600S-OMW | Pure Power | 16 | 4000 | Stainless | 3 | 15 | $369.00 | |||
![]() | 165 78.956 | Mosmatic | 16 | 4000 | Stainless | 3 | 15 | $690.00 | |||
![]() | 165 SC18SN | BAR | 18 | 4000 | Stainless | 3 | 15 | $495.00 |
Showing 17–18 of 18 results
- Compare
Surface Cleaner Attachment – 8″ – Stainless – – Mosmatic
4000 PSI Max, Gun Included
0 Wheels, Skirt Included
2 Rotary Arms165 78.200
$832.00 excl. GST & Freight
Read more - Compare
8″ Mosmatic FL-AE SS Recovery Surface Cleaner
4000 PSI Max, Gun Included
0 Wheels, Skirt Included
2 Rotary Arms165 78.230
$1,066.82 excl. GST & Freight
Read more